Total Pengeluaran 2026
Rp 2.730.000
Jumlah Transaksi
11
| # | Tanggal | Keterangan | Nominal |
|---|---|---|---|
| 1 | 01-06-2026 | givi bracket | Rp 150.000 |
| 2 | 01-06-2026 | tali duka hgob | Rp 200.000 |
| 3 | 01-06-2026 | dp raker | Rp 125.000 |
| 4 | 01-06-2026 | tali asih riyan | Rp 302.500 |
| 5 | 01-06-2026 | tali asih ivan | Rp 302.500 |
| 6 | 01-06-2026 | ngayab5 | Rp 250.000 |
| 7 | 01-06-2026 | hgob26 | Rp 200.000 |
| 8 | 01-06-2026 | tali asih farhan_042026 | Rp 300.000 |
| 9 | 01-06-2026 | design annive 9th | Rp 350.000 |
| 10 | 29-07-2026 | tali asih basra | Rp 300.000 |
| 11 | 01-08-2026 | Support Member GiVi Camp Event | Rp 250.000 |
| TOTAL | Rp 2.730.000 | ||
Pengeluaran mengurangi saldo kas.