| Member | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Ags | Sep | Okt | Nov | Des | Bln | Sisa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKO | 0 | Rp 240.000 | ||||||||||||
| DAVE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | Rp 100.000 | |||||
| HAXIM PRADANA | 0 | Rp 240.000 | ||||||||||||
| DIAN HARIYADI | 0 | Rp 240.000 | ||||||||||||
| RHENALDO | ✓ | ✓ | ✓ | 3 | Rp 180.000 | |||||||||
| ANDRI WIJAYA | 0 | Rp 240.000 | ||||||||||||
| RAMDANI | 0 | Rp 240.000 | ||||||||||||
| CATNO | ✓ | 1 | Rp 220.000 | |||||||||||
| EZZA | 0 | Rp 240.000 | ||||||||||||
| QURAY | 0 | Rp 240.000 | ||||||||||||
| KEVIN | 0 | Rp 240.000 | ||||||||||||
| WAHYU | 0 | Rp 240.000 | ||||||||||||
| ALVIN | 0 | Rp 240.000 | ||||||||||||
| IVAN | 0 | Rp 240.000 | ||||||||||||
| ANGGA | 0 | Rp 240.000 | ||||||||||||
| IQBAL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | Rp 120.000 | ||||||
| RIYAN | 0 | Rp 240.000 | ||||||||||||
| DANIEL | 0 | Rp 240.000 | ||||||||||||
| ZAY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | Rp 60.000 | |||
| ARDI PERMANA AJI | 0 | Rp 240.000 | ||||||||||||
| KADAR | 0 | Rp 240.000 | ||||||||||||
| RAMA | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | Rp 140.000 | |||||||
| FARHAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | Rp 120.000 | ||||||
| FUDOLI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| FIKIH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| ATHOR | 0 | Rp 240.000 | ||||||||||||
| MUSLIKUL | 0 | Rp 240.000 | ||||||||||||
| BASRA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | Rp 80.000 | ||||
| SAS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.5 | Rp 130.000 |
Tarif iuran Rp 20.000/bulan. ✓ = bulan yang sudah dibayar.