| Member | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Ags | Sep | Okt | Nov | Des | Bln | Sisa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | Rp 80.000 | ||||
| DAVE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| HAXIM PRADANA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| DIAN HARIYADI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| RHENALDO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| ANDRI WIJAYA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| RAMDANI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7.5 | Rp 90.000 | ||||
| CATNO | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| EZZA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| QURAY | ✓ | 1 | Rp 220.000 | |||||||||||
| KEVIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | Rp 60.000 | |||
| WAHYU | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | Rp 140.000 | |||||||
| ALVIN | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | Rp 140.000 | |||||||
| IVAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | Rp 40.000 | ||
| ANGGA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | Rp 40.000 | ||
| IQBAL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| RIYAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| DANIEL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | Rp 120.000 | ||||||
| ZAY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| ARDI PERMANA AJI | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | Rp 140.000 | |||||||
| KADAR | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | Rp 140.000 | |||||||
| RAMA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| FARHAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| FUDOLI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| FIKIH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| ATHOR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| MUSLIKUL | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | Rp 140.000 | |||||||
| BASRA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
| SAS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | lunas |
Tarif iuran Rp 20.000/bulan. ✓ = bulan yang sudah dibayar.